



2.9 MW Ground Mounted Solar Power Plant at Village Sadas
| Project size: | 2.9 MW |
| Roof type: | Ground Mounted |
| Module type: | MONO Crystalline |
| Inverter type: | String |
| Industry type: | Agriculture Land |
| Commissioned on: | 2024 |
| CO2 abated annually: | 4350 Tonnes |
| Equivalent to planting: | 145000 trees |
3MW Ground Mounted solar project at Niwai, Tonk, Rajasthan
| Project size: | 360 KW |
| Roof type: | Ground Mounted |
| Module type: | MONO Crystalline |
| Inverter type: | String |
| Industry type: | Government authority |
| Commissioned on: | 2025 |
| CO2 abated annually: | 432Tonnes |
| Equivalent to planting: | 18000 trees |
3.61 MW Ground Mounted solar project at Jerthi, Sikar, Rajasthan
| Project size: | 3.61 MW |
| Roof type: | Ground Mounted |
| Module type: | Topcon |
| Inverter type: | String |
| Industry type: | Government authority |
| Commissioned on: | 2025 |
| CO2 abated annually: | 290 Tonnes |
| Equivalent to planting: | 12100 trees |

Million Matured Trees
Absorbing CO₂ for 40 years

Million Metric Tonnes
CO₂ Emission Avoided

Million Barrels
Oil reduced

Million Litres
Water Saved

Our Clients










