Projects
[display-map id=”1408″]
20+ PROJECTS
40+ PROJECTS
10+ PROJECTS
UPTO 50- 20 KW
50-1000 KW
100 KW
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |
150 KW Rooftop Power Plant
Central Institute of Plastics Engineering & Technology Sitapura Industrial Area Phase- III Tonk Road, Jaipur …
Project size: | 576 kWp |
Roof type: | Metal Rooftop |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Auto & Auto ancillaries |
Commissioned on: | 2019 |
CO2 abated annually: | 829 Tonnes |
Equivalent to planting: | 13,714 trees |