2.9 MW Ground Mounted Solar Power Plant at Village Sadas
Project size: | 2.9 MW |
Roof type: | Ground Mounted |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Agriculture Land |
Commissioned on: | 2024 |
CO2 abated annually: | 4350 Tonnes |
Equivalent to planting: | 145000 trees |
360 KW Rooftop Solar Power Plant at Jaipur Development Authority Jaipur
Project size: | 360 KW |
Roof type: | Metal Shed |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | Government authority |
Commissioned on: | 2019 |
CO2 abated annually: | 432Tonnes |
Equivalent to planting: | 18000 trees |
242 KW Rooftop Solar Power Plant at ESIC Model Hospital Ludhiana
Project size: | 242 KW |
Roof type: | RCC Roof |
Module type: | MONO Crystalline |
Inverter type: | String |
Industry type: | ESIC Hospital |
Commissioned on: | 2019 |
CO2 abated annually: | 290 Tonnes |
Equivalent to planting: | 12100 trees |
Million Matured Trees
Absorbing CO₂ for 40 years
Million Metric Tonnes
CO₂ Emission Avoided
Million Barrels
Oil reduced
Million Litres
Water Saved